CALL US

033 4604 2930/ 32

CALL US

033 4604 2930/ 32

Just Whatsapp

8335088456

Upcoming Seminars
Ranchi, Patna, Agartala and Guwahati, Manipur. Dates to be announced soon.

UPCOMING SEMINARS

Ranchi, Patna, Agartala and Guwahati, Manipur. Dates to be announced soon.

call us

033 4604 2930/32

just whatsapp

8335088456

MBBS In Georgia

Home > MBBS In Abroad > MBBS In Barbados

About Georgia

Georgia is a European country located at the intersection of Eastern Europe and West Asia. This country shares its borders with the Black Sea in the west, Russia in the north, Turkey and Armenia in the south and Azerbaijan in the Southeast. The capital of Georgia is Tbilisi which is known for its diverse architecture and mazelike, cobblestone streets. The major area of the country is covered with mountains.

MBBS in Georgia

Georgia has successfully achieved 100% of literacy and is considered to be the best place for studying medicine in the world. The medical universities of Georgia are the premium and the best option for any student who wants to study MBBS abroad.

Why MBBS in Georgia?

Georgia has become a hot destination for students from around the world who want to pursue MBBS abroad.

  • The medical universities of Georgia are recognized by the World Health Organization (WHO) and Medical Council of India(MCI).
  • The MBBS degree from the medical colleges of Georgia are globally accepted.
  • The students are allowed to participate in international conferences and seminars which helps them in gaining more knowledge and experience.
  • The students in Georgia get sufficient discounts on travel within the country.
  • The top medical colleges of Georgia offer world class education with high outstanding staff.
  • The cost of the complete course of MBBS in Georgia very low compared to other countries.

Top Medical Universities in Georgia

Benefits of MBBS from Georgia

  • The MBBS and MD degrees from medical colleges in Georgia are acknowledged by international bodies like World Health Organization and UNESCO.
  • Students pursuing their MBBS in Georgia are given chance to get an internship in some of the best multinational companies of the world within the country itself.

east european university

  Tuition Fees in USD Accomodation in USD (Approx) Medical Insurance in USD (Approx) Total (Approx)
1st Year $5000 $1200 Included $620
2nd Year $5000 $1200 $150 $6350
3rd Year $5000 $1200 $150 $6350
4th Year $5000 $1200 $150 $6350
5th Year $5000 $1200 $150 $6350
6th Year $5000 $1200 $150 $6350
Total $30,000 $7200 $750 $37,950

CAUCASUS INTERNATIONAL UNIVERSITY

  Tuition Fees in USD Accomodation in USD (Approx) Medical Insurance in USD (Approx) Total (Approx)
1st Year $5500 $2500 $150 $8150
2nd Year $5500 $2500 $150 $8150
3rd Year $5500 $2500 $150 $8150
4th Year $5500 $2500 $150 $8150
5th Year $5500 $2500 $150 $8150
6th Year $5500 $2500 $150 $8150
Total $33,000 $15,000 $900 $48,900

BATUMI SHOTA RUSTAVELI STATE UNIVERSITY

  Tuition Fees in USD Accomodation in USD (Approx) Medical Insurance in USD (Approx) Total (Approx)
1st Year $4000 $2500 $100 $6600
2nd Year $4000 $2500 $100 $6600
3rd Year $4000 $2500 $100 $6600
4th Year $4000 $2500 $100 $6600
5th Year $4000 $2500 $100 $6600
6th Year $4000 $2500 $100 $6600
Total $24,000 $15,000 $600 $39,600

GEORGIAN AMERICAN UNIVERSITY

  Tuition Fees in USD Accomodation in USD (Approx) Medical Insurance in USD (Approx) Total (Approx)
1st Year $5000 $2500 $100 $7600
2nd Year $5000 $2500 $100 $7600
3rd Year $5000 $2500 $100 $7600
4th Year $5000 $2500 $100 $7600
5th Year $5000 $2500 $100 $7600
6th Year $5000 $2500 $100 $7600
Total $30,000 $15000 $600 $45,600

NEW VISION UNIVERSITY

  Tuition Fees in USD Accomodation in USD (Approx) Medical Insurance in USD (Approx) Total (Approx)
1st Year $4500 $3000 $150 $7650
2nd Year $4500 $3000 $150 $7650
3rd Year $4500 $3000 $150 $7650
4th Year $4500 $3000 $150 $7650
5th Year $4500 $3000 $150 $7650
6th Year $4500 $3000 $150 $7650
Total $30,000 $18000 $900 $45,900

CAUCASUS UNIVERSITY

  Tuition Fees in USD Accomodation in USD (Approx) Medical Insurance in USD (Approx) Total (Approx)
1st Year $6000 $3000 $150 $9150
2nd Year $6000 $3000 $150 $9150
3rd Year $6000 $3000 $150 $9150
4th Year $6000 $3000 $150 $9150
5th Year $6000 $3000 $150 $9150
6th Year $6000 $3000 $150 $9150
Total $36,000 $18000 $900 $54,900

ILIA STATE UNIVERSITY

  Tuition Fees in USD Accomoda- tion in USD (Approx) Medical Insurance in USD Total (Approx)
1st Year $4800 $3000 $180 $7980
2nd Year $4800 $3000 $180 $7980
3rd Year $4800 $3000 $180 $7980
4th Year $4800 $3000 $180 $7980
5th Year $4800 $3000 $180 $7980
6th Year $4800 $3000 $180 $7980
Total $28,800 $18000 $1080 $47,880

PETRE SHOTADZE TBILISI MEDICAL ACADEMY

  Tuition Fees in USD Accomoda- tion in USD (Approx) Medical Insurance in USD (Approx) Total (Approx)
1st Year $7000 $1200 $100 $8300
2nd Year $7000 $1200 $100 $8300
3rd Year $7000 $1200 $100 $8300
4th Year $7000 $1200 $100 $8300
5th Year $7000 $1200 $100 $8300
6th Year $7000 $1200 $100 $8300
Total $42,000 $7200 $600 $49,800

IVANE JAVAKHISHVILI TBILISI STATE MEDICAL UNIVERSITY

  Tuition Fees in USD Accomoda- tion in USD (Approx) Medical Insurance in USD (Approx) Total (Approx)
1st Year $6000 $2400 $100 $8500
2nd Year $6000 $2400 $100 $8500
3rd Year $6000 $2400 $100 $8500
4th Year $6000 $2400 $100 $8500
5th Year $600 $2400 $100 $8500
6th Year $6000 $2400 $100 $8500
Total $360, 00 $14400 $600 $51,000
. . . .
. . . . . . . . . . . . .