Osh State University: MBBS Fee Structure
Osh State Medical University is Kyrgyzstan’s one of the top medical universities which allow students to secure an MBBS degree at an affordable tuition fee structure:
Particular | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
---|---|---|---|---|---|---|
Tuition Fee (approx.) | $3200 | $3200 | $3200 | $3200 | $3200 | $3200 |
Hostel (Government) | $200 | $200 | $200 | $200 | $200 | $200 |
Hostel (Private) | $500 | $500 | $500 | $500 | $500 | $500 |
Food | $800 | $800 | $800 | $800 | $800 | $800 |
Medical + Insurance + Registration Fee (approx.) | $600 | - | - | - | - | - |
Total (USD) (approx.) | $4800 | $4200 | $4200 | $4200 | $4200 | $4200 |
Fees in Indian Rupees (approx.) | Rs.3.36 Lakhs | Rs.2.94 Lakhs | Rs.2.94 Lakhs | Rs.2.94 Lakhs | Rs.2.94 Lakhs | Rs.2.94 Lakhs |
Note:
- $1 = Rs.70
- Application, visa, flight tickets, food charges, etc. will be extra up to Rs.80,000/- to Rs.1,00,000/- (or more approximately).
- The fees mentioned here are approximate and may change as per the change in currency.